GitLab subprocessors
- Subprocessors
- 48
- List last changed
- Last confirmed
Current list
As observed at the source on . Fields the vendor does not give are shown as —.
| Name | Purpose | Location |
|---|---|---|
| Adaptavist | Professional Services | United States, European Economic Area, Canada, Malaysia, and Australia |
| Adfinis | Professional Services | European Economic Area, North Africa, Middle East, and Australia |
| Amazon Web Services Inc. | Cloud Hosting and AI-Powered Product Features | United States*; *For GitLab Dedicated Customers the hosting location is your choice from our available AWS regions |
| Anthropic, PBC | AI-Powered Product Features and Customer Support | United States |
| Ascend Integrated Technology Solutions, Inc. | Professional Services | United States and Canada |
| Black Diamond Development, LLC | Professional Services | United States |
| cc cloud GmbH | Professional Services | Germany |
| ClickHouse, Inc. | Database Hosting | United States |
| Cloud Ace, Inc. | Professional Services | Japan |
| Cloudflare Inc. | Content Delivery Network | United States and European Union |
| Corewire GmbH | Professional Services | Germany |
| CPrime | Professional Services | United States |
| CyberChange | Professional Services | Middle East, Turkey, and Africa |
| Datamato Technologies Private Limited | Professional Services | India and United Arab Emirates |
| Decagon AI, Inc. | First-Line Customer Support Agent | United States |
| demicon GmbH | Professional Services | Germany, Austria, and Switzerland |
| DevOps Enabler & Co. | Professional Services | India |
| Devoteam SAS | Professional Services | France |
| DF Tech FZ-LLC | Professional Services | United Arab Emirates and Saudi Arabia |
| Eficode | Professional Services | United States, United Kingdom, and European Economic Area |
| Elasticsearch Inc. | Search Functionality and Application Logging and Debugging | United States |
| Fireworks.ai, Inc. | AI-Powered Product Features | United States and European Union |
| Fivetran, Inc. | ELT Pipeline for Customer Support Ticketing | United States |
| GitSimple, LLC | Professional Services | United States |
| Glean Technologies, Inc. | AI-Powered Knowledge Base for Support Services | United States |
| Google LLC | Cloud Hosting, Customer Support, and AI-Powered Product Features | United States |
| HCS Company B.V. | Professional Services | European Economic Area |
| HiddenLayer, Inc. | Prompt Injection Security for AI-Powered Product Features | United States |
| IntouchCX Disrupt Inc. | Outsourced Customer Support Business Processes | India |
| JSaunders Solutions, LLC d/b/a NextLink Labs | Professional Services | United States and Canada |
| Mailgun Technologies, Inc. | Transactional Email APIs | United States and European Union |
| N22 Technologies LLC | Professional Services | Middle East, Turkey, and Africa |
| Norwin Technologies LLC | Professional Services | United States, European Economic Area, Asia Pacific, India, and Mexico |
| OpenAI, LLC | AI-Powered Product Features | United States |
| OTTRA Ltd | Professional Services | United Kingdom and European Economic Area |
| Par-Tec S.p.A | Professional Services | European Economic Area |
| ReleaseTEAM | Professional Services | United States and Canada |
| Sfeir S.A. | Professional Services | France, Belgium, and Luxembourg |
| Sirius Federal | Professional Services | United States |
| Snowflake Inc. | Data Warehouse and Analytics Services for Customer Support Ticketing | United States |
| SPK and Associates, LLC | Professional Services | United States |
| Successive Technologies | Professional Services | United States, Canada, Middle East, and Japan |
| ThunderSnow Industries Corporation | Professional Services | United States |
| Trend Solutions Co., Ltd. | Professional Services | Japan |
| VivaOps LLC | Professional Services | North America |
| X-RD Pty Ltd | Professional Services | Australia |
| Zendesk Inc. | Support Services Portal | United States |
| ZYYX Inc. | Professional Services | Japan |
Change history
-
GitLab: subprocessor list first observed
- First observed with 48 subprocessors.
Get an email when GitLab changes its subprocessors
Email alerts are not live yet. Join the waitlist and we will write once they are. Until then, the Atom feed carries every change.