Datadog subprocessors
- Subprocessors
- 17
- List last changed
- Last confirmed
Current list
As observed at the source on . Fields the vendor does not give are shown as —.
| Name | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. | Infrastructure services | United States; Australia; Italy; Japan; United Kingdom |
| Anthropic, PBC | AI services | United States |
| Baseten Labs, Inc. | AI services | United States |
| Databricks, Inc. | AI services | United States |
| Fireworks.ai, Inc. | AI services | United States |
| Google LLC | Infrastructure services; Email and office applications | United States; Germany |
| Hyperdoc Inc. | Meeting transcription and recording services | United States |
| Mailgun Technologies, Inc. | Email and office applications | United States |
| Microsoft Corporation (Azure) | Infrastructure services | United States |
| OpenAI, LLC | AI services | United States |
| Reversing Labs International GmbH | Threat intelligence services | Switzerland |
| Salesforce, Inc. | Customer support platform | United States |
| Snowflake, Inc. | Data warehouse services | United States |
| Together Computer, Inc. | AI services | United States |
| Twilio, Inc. | Communication services | United States |
| Vonage Business, Inc. | Communication services | United States |
| Zendesk, Inc. | Customer support platform | United States |
Change history
-
Datadog: subprocessor list first observed
- First observed with 17 subprocessors.
Get an email when Datadog changes its subprocessors
Email alerts are not live yet. Join the waitlist and we will write once they are. Until then, the Atom feed carries every change.